RANGE | SIZE |
---|---|
Solder Less Screw Type Battery Terminals | 25 sq mm to 60 sq mm cable |
Hex Head Bolt Type Battery Terminals | 60 sq mm to 70 sq mm cable |
Post Type Battery Terminals | Universal Cable Fixed |
Angle Bosch Type | 40 sq mm to 70 sq mm cable |
Cable Lugs Brass | 40 sq mm to 70 sq mm cable |
Solder Type Machined | 40 sq mm to 70 sq mm cable |
USA Car Type Battery Terminals | 40 sq mm to 70 sq mm cable |
Seiver Crimp Type | 16 sq mm to 70 sq mm cable |
Solder Crimp Type Heavy | 16 mm cable Heavy |
Easy Fixing Type Terminal | For universal cable with lugs |
Knock Out Type Terminal | 16 sq mm to 25 sq mm |
Crimp Clip Type Terminal | 35 sq mm |
Post Type H.D. Terminal | 35 sq mm |
Solder Type Terminal | 40 sq mm to 70 sq mm |
Side Single Fixing Type Terminal | 35 sq mm to 50 sq mm |
Side Double Fixing Type Terminal | 35 sq mm to 70 sq mm |
Angle Bosch Type | 40 sq mm to 70 sq mm cable |
Post Type Medium Terminal | For universal cable fixed with lugs |
Solder less Screw Type Terminal | For universal cable fixed with lugs |
Seiwa Crimp Type Terminal | 40 sq mm to 70 sq mm cable |
Following are the specification of Battery Terminal available as per custom requirements and our capacity:
MATERIAL
- Brass to BS 2874 / 2872
- Free Cutting brass
- High Grade Brass
- Copper
- Carbon Steel, Alloy Steel, Duplex Steel
- Stainless Steel
- Bronze
- Mild Steel
- Aluminium
- Any special material as per customer requirements.
THREADS / STANDARDS
- Metric Coarse, Metric Fine, ISO Metric.
- UNC, UNF, NPT, BSP or PG.
- BSW, BSF and BA.
- DIN Standards.
- GB Standard Threads.
PLATING / COATING
- Natural, Nickel, Zinc, Zinc alloy, Stainless Steel, and any finish as per customer requirements.